Making you Savvy – Oct 14, 2009
Wednesday, 14th October 2009
Here’s your update to help you converse with students this week you savvy youth pastor you!
REALITY TV
- Dancing with the Stars – Chuck Liddell was TKOed
- Amazing Race – Zev & Justin were eliminated because they lost Zev’s passport!
- Survivor - Yasmin voted off
- America’s Next Top Model – Ashley is gone!
- The Hills – apparently Audrina has a stalker
SPORTS
NFL WEEK 5
| Sun, Oct 11 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| CIN 17 @ BAL 14 | Final | CIN Carson Palmer: 271 Yds | CIN Cedric Benson: 120 Yds | CIN Chad Ochocinco: 94 Yds | ||||
| CLE 6 @ BUF 3 | Final | BUF Trent Edwards: 152 Yds | CLE Jamal Lewis: 117 Yds | BUF Marshawn Lynch: 56 Yds | ||||
| WAS 17 @ CAR 20 | Final | CAR Jake Delhomme: 181 Yds | WAS Clinton Portis: 57 Yds | CAR Steve Smith: 65 Yds | ||||
| PIT 28 @ DET 20 | Final | DET Daunte Culpepper: 282 Yds | PIT Rashard Mendenhall: 77 Yds | PIT Hines Ward: 85 Yds | ||||
| DAL 26 @ KC 20 | Final | DAL Tony Romo: 351 Yds | DAL Tashard Choice: 92 Yds | DAL Miles Austin: 250 Yds | ||||
| OAK 7 @ NYG 44 | Final | NYG Eli Manning: 173 Yds | NYG Ahmad Bradshaw: 110 Yds | NYG Steve Smith: 70 Yds | ||||
| TB 14 @ PHI 33 | Final | PHI Donovan McNabb: 264 Yds | TB Josh Johnson: 40 Yds | PHI Jeremy Maclin: 142 Yds | ||||
| MIN 38 @ STL 10 | Final | MIN Brett Favre: 232 Yds | STL Steven Jackson: 84 Yds | STL Donnie Avery: 87 Yds | ||||
| ATL 45 @ SF 10 | Final | ATL Matt Ryan: 329 Yds | ATL Michael Turner: 97 Yds | ATL Roddy White: 210 Yds | ||||
| HOU 21 @ ARI 28 | Final | HOU Matt Schaub: 371 Yds | HOU Steve Slaton: 39 Yds | HOU Andre Johnson: 101 Yds | ||||
| NE 17 @ DEN 20 | Final | DEN Kyle Orton: 330 Yds | DEN Knowshon Moreno: 88 Yds | DEN Eddie Royal: 90 Yds | ||||
| JAC 0 @ SEA 41 | Final | SEA Matt Hasselbeck: 241 Yds | SEA Edgerrin James: 46 Yds | SEA Nate Burleson: 98 Yds | ||||
| IND 31 @ TEN 9 | Final | IND Peyton Manning: 309 Yds | TEN LenDale White: 51 Yds | IND Austin Collie: 97 Yds | ||||
| Mon, Oct 12 | Time (ET) | Top Passer | Top Rusher | Top Receiver | ||||
| NYJ 27 @ MIA 31 | Final | MIA Chad Henne: 241 Yds | MIA Ronnie Brown: 74 Yds | NYJ David Clowney: 72 Yds | ||||
DID NOT PLAY: Bears, Packers, Saints, Chargers
COLLEGE FOOTBALL RANKINGS
TOP 25 >
MLB
League Championship Series is beginning:
Dodgers vs. Phillies
Angels vs. Yankees




One Response to “Making you Savvy – Oct 14, 2009”